Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Solid State Electronics | 6 | download | download | download |
| 2 | Mathematics | 6 | download | download | download |
| 3 | Computer Programing | 6 | download | download | download |
| 4 | Freedom and Democracy | 2 | download | download | download |
| 5 | Engineering Drawing | 2 | download | download | download |
| 6 | Digital Techniques | 6 | download | download | download |
| 7 | Basic of Electrical Engineering | 6 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | instrumentation and measurements | -2 | download | download | download |
| 2 | mathematics | 2 | download | download | download |
| 3 | Programming | 2 | download | download | download |
| 4 | Computer Application | 2 | download | download | download |
| 5 | Computer Technology Engineering | 2 | download | download | download |
| 6 | Electronic devices and circuits | 2 | download | download | download |
| 7 | Communication fundamental | 2 | download | download | download |
| 8 | Electric fundamental | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|

